Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 65241 | RAJU ANADRAO PARCHAKE | 9356881504 | Maharashtra | Nanded | Mahur | Ramnagar | 20-03-2024 | View Soil Details |
| 65242 | PARASRAM DATTA AANEBOINWAD | 9209331794 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 65243 | PANCHFULA SHANKAR CHOUDHRI | 9673422581 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 65244 | YAGUBAI LAXMAN MANGAM | 9881069912 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 65245 | VIKKI KARNEWAR | 9161196183 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 65246 | FULABAI PARASRAM UIKEY | 9922687485 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 65247 | BALIRAM DATTA AANEBOINWAD | 9325985084 | Maharashtra | Nanded | Mahur | HARDAP | 20-03-2024 | View Soil Details |
| 65248 | REKHA KISAN GAVTRE | 8888040901 | Maharashtra | Nanded | Mahur | SELU | 20-03-2024 | View Soil Details |
| 65249 | SONALI BANDU SATLAWAR | 7498713456 | Maharashtra | Nanded | Mahur | Madnapur | 20-03-2024 | View Soil Details |
| 65250 | DULSING MANA PAWAR | 7499493884 | Maharashtra | Nanded | Mahur | Pachunda | 20-03-2024 | View Soil Details |
