Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 65301 | LILABAI VITTHAL BHOYAR | 7038109538 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 65302 | PARSHURAM DATTATRAY MUDHARE | 9689247153 | Maharashtra | Nanded | Mahur | BHAGAWATI | 20-03-2024 | View Soil Details |
| 65303 | SHAMA FAKIR MOHAMMAD SHAIKH | 9834244302 | Maharashtra | Nanded | Mahur | SINDHKHED | 20-03-2024 | View Soil Details |
| 65304 | RIZWAN KHAN FARUKI | 8329844574 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 65305 | RANJIT DATTATRAY TELEWAR | 8275242653 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 65306 | VAISHALI UMESH AADE | 7350907662 | Maharashtra | Nanded | Mahur | WAI TANDA | 20-03-2024 | View Soil Details |
| 65307 | SURESH GOSAWI RATHOD | 7498649119 | Maharashtra | Nanded | Mahur | WANOLA | 20-03-2024 | View Soil Details |
| 65308 | MAKRAND GURUNATH GIRHE | 9404661600 | Maharashtra | Nanded | Mahur | UMARA | 20-03-2024 | View Soil Details |
| 65309 | PADMINA PRAKASH KHARATE | 9046354096 | Maharashtra | Nanded | Mahur | ANJANKHED | 20-03-2024 | View Soil Details |
| 65310 | PUSHPA VISHNU SHEWALE | 9359474503 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
