Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 65811 | BASITUN ROSHAN KURESHI | 7499028892 | Maharashtra | Nanded | Mahur | SINDHKHED | 20-03-2024 | View Soil Details |
| 65812 | BANDU JOGRAM JADHAV | 8975067605 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 20-03-2024 | View Soil Details |
| 65813 | RUKMINA BALAJI TARATE | 9824740250 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 65814 | SARASWATI GANPAT KHARATE | 9552060972 | Maharashtra | Nanded | Mahur | WAI TANDA | 20-03-2024 | View Soil Details |
| 65815 | ANUSAYA KAILASH BEHRE | 9623181090 | Maharashtra | Nanded | Mahur | ANJANKHED | 20-03-2024 | View Soil Details |
| 65816 | PUNAM MOHAN NAGESH | 7498474077 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 65817 | ARUNA VINOD RATHOD | 8308295741 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 65818 | VIMAL SUSHAL SHENDE | 7038581892 | Maharashtra | Nanded | Mahur | SAIPHAL | 20-03-2024 | View Soil Details |
| 65819 | SHOBHABAI PUNJARAM RAVALLE | 9762082707 | Maharashtra | Nanded | Mahur | Pachunda | 20-03-2024 | View Soil Details |
| 65820 | KISANABAI VENKATI KENDRE | 7020786755 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
