Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 66011 | IRSHAAD RANJAN KHAN | 9763131218 | Maharashtra | Nanded | Mahur | Gondwadsa | 20-03-2024 | View Soil Details |
| 66012 | UJWALA SANJAY JADHAV | 7499404751 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 66013 | DHOPADRABSI KESHVRAO POPULWAR | 9695724735 | Maharashtra | Nanded | Mahur | LANJI | 20-03-2024 | View Soil Details |
| 66014 | PUJABAI SUMER JONWAL | 9325490666 | Maharashtra | Nanded | Mahur | NER | 20-03-2024 | View Soil Details |
| 66015 | RANJANABAI RAVI CHAVAN | 7448186639 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 66016 | SIMABAI DIGAMBAR KARENJEWAD | 9359494016 | Maharashtra | Nanded | Mahur | SINDHKHED | 20-03-2024 | View Soil Details |
| 66017 | KARTIK VIJAY GURE | 7021539352 | Maharashtra | Nanded | Mahur | KARANJI | 20-03-2024 | View Soil Details |
| 66018 | KALIMONBI SHAIKH JALIL | 9021686847 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 66019 | SANGITA SHAM RATHOD | 9511236892 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 20-03-2024 | View Soil Details |
| 66020 | TANUBAI AATRAM | 8805319708 | Maharashtra | Nanded | Mahur | Ramnagar | 20-03-2024 | View Soil Details |
