Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 66021 | RUNDA DILIP THAKARE | 8308675208 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 66022 | TULSABAI SAHEBRAO DAKHAORE | 9421292377 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 66023 | SUNITA MOHAN JADHAV | 7350732838 | Maharashtra | Nanded | Mahur | SAWARKHED | 20-03-2024 | View Soil Details |
| 66024 | NIRAMLABAI HIRASINGH RATHOD | 8669341108 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 20-03-2024 | View Soil Details |
| 66025 | RAGHUNATH DHRURVE | 9146576689 | Maharashtra | Nanded | Mahur | Bhorad | 20-03-2024 | View Soil Details |
| 66026 | NAGORAO MANKU ARAKE | 8976537906 | Maharashtra | Nanded | Mahur | PADSA | 20-03-2024 | View Soil Details |
| 66027 | PRIYANKABAI BADAL RATHOD | 7498756339 | Maharashtra | Nanded | Mahur | SATTIGUDA | 20-03-2024 | View Soil Details |
| 66028 | UJWALA ANGAD MUNDE | 7741026537 | Maharashtra | Nanded | Mahur | Takali | 20-03-2024 | View Soil Details |
| 66029 | RUKHMA DATTA CHAUHAN | 8766853432 | Maharashtra | Nanded | Mahur | BANJARA TANDA | 20-03-2024 | View Soil Details |
| 66030 | VIJAY LIMBAJI RATHOD | 9657578932 | Maharashtra | Nanded | Mahur | Bhorad | 20-03-2024 | View Soil Details |
