Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 66201 | Ramkishan Gurjar | 9929868594 | Rajasthan | Hindoli | Raghunathpura | 20-03-2024 | View Soil Details | |
| 66202 | Ramnivas Bairagi | 9829225069 | Rajasthan | Hindoli | Raghunathpura | 20-03-2024 | View Soil Details | |
| 66203 | Raju Lal Gurjar | 8003638938 | Rajasthan | Hindoli | Raghunathpura | 20-03-2024 | View Soil Details | |
| 66204 | Hemraj Gurjar | 7610003236 | Rajasthan | Hindoli | Raghunathpura | 20-03-2024 | View Soil Details | |
| 66205 | Ramrai Gurjar | 7014127353 | Rajasthan | Hindoli | Raghunathpura | 20-03-2024 | View Soil Details | |
| 66206 | Bhagchand Gurjar | 7073959952 | Rajasthan | Hindoli | Raghunathpura | 20-03-2024 | View Soil Details | |
| 66207 | Sukhpal Gurjar | 8209138197 | Rajasthan | Hindoli | Raghunathpura | 20-03-2024 | View Soil Details | |
| 66208 | Dhanalal Saini | 8114423863 | Rajasthan | Hindoli | Mangli Khurd | 20-03-2024 | View Soil Details | |
| 66209 | Lalchand Saini | 8209672326 | Rajasthan | Hindoli | Mangli Khurd | 20-03-2024 | View Soil Details | |
| 66210 | Raju Bairawa | 9509364524 | Rajasthan | Hindoli | Chatarganj | 20-03-2024 | View Soil Details |
