Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 66381 | Prakash Chand Saini | 9509370519 | Rajasthan | Hindoli | Mangali Kalan | 20-03-2024 | View Soil Details | |
| 66382 | Jaina Bai | 9119195261 | Rajasthan | Hindoli | Mangali Kalan | 20-03-2024 | View Soil Details | |
| 66383 | Omprakash Saini | 9928295248 | Rajasthan | Hindoli | Mangali Kalan | 20-03-2024 | View Soil Details | |
| 66384 | Kajod Mali | 9636793805 | Rajasthan | Hindoli | Dhanpura | 20-03-2024 | View Soil Details | |
| 66385 | Shriram Kumawat | 9784319159 | Rajasthan | Hindoli | Bada Naya Gaon | 20-03-2024 | View Soil Details | |
| 66386 | Nandram Saini | 8003939811 | Rajasthan | Hindoli | Bada Naya Gaon | 20-03-2024 | View Soil Details | |
| 66387 | Bhagwan Kumawat | 9462491809 | Rajasthan | Hindoli | Bada Naya Gaon | 20-03-2024 | View Soil Details | |
| 66388 | Mohan Lal Saini | 9694874086 | Rajasthan | Hindoli | Bichadi | 20-03-2024 | View Soil Details | |
| 66389 | Chiranjivi Saini | 9351115777 | Rajasthan | Hindoli | Badodiya | 20-03-2024 | View Soil Details | |
| 66390 | Durgalal Mali | 9694821446 | Rajasthan | Hindoli | Badodiya | 20-03-2024 | View Soil Details |
