Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 66461 | Devlalmali | 9587944293 | Rajasthan | Bundi | Malipura | 20-03-2024 | View Soil Details | |
| 66462 | Dhannalalmeena | 9549717210 | Rajasthan | Bundi | Kumhariya | 20-03-2024 | View Soil Details | |
| 66463 | Dhanrajmeena | 9521561777 | Rajasthan | Bundi | Pakalpuriya | 20-03-2024 | View Soil Details | |
| 66464 | Dharmrajgurjar | 9680046500 | Rajasthan | Bundi | Prempura | 20-03-2024 | View Soil Details | |
| 66465 | Durga. | 9549992239 | Rajasthan | Bundi | Prempura | 20-03-2024 | View Soil Details | |
| 66466 | Durgalal | 9829379685 | Rajasthan | Bundi | Pakalpuriya | 20-03-2024 | View Soil Details | |
| 66467 | Durgalal | 9549102168 | Rajasthan | Bundi | Aamli | 20-03-2024 | View Soil Details | |
| 66468 | Durgalalmeena | 9928197109 | Rajasthan | Bundi | Aamli | 20-03-2024 | View Soil Details | |
| 66469 | Dwarkilalmeena | 7568355531 | Rajasthan | Bundi | Prempura | 20-03-2024 | View Soil Details | |
| 66470 | Foolchandmeena | 6375434878 | Rajasthan | Bundi | Gopalniwas | 20-03-2024 | View Soil Details |
