Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 67291 | Kamla Bai | 7900143977 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67292 | Nanram | 7240866325 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67293 | Bharat Bai | 7225920827 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67294 | Satynarayan Nai | 8827997408 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67295 | Ishwar Singh | 9589140422 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67296 | Rajulal | 9981974908 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67297 | Kacharulal | 9752802673 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67298 | Mohanlal | 9109607059 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67299 | Prabhulal | 8889391820 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67300 | Karulal | 7697720144 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
