Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 67311 | Bherulal | 9755121843 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67312 | Bhawari Bai | 9685504443 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67313 | Bhawarlal | 8966913827 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67314 | Sundar Bai | 9685236412 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67315 | Santosh Bai | 7089128896 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67316 | Jetram | 9685240762 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67317 | Prahlad Dangi | 9630701559 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67318 | Radi Bai | 8349925747 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67319 | Pan Kuwar | 7697485680 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
| 67320 | Anushiya | 7869332994 | Madhya Pradesh | Mandsaur | Laduna | Bhagor | 20-03-2024 | View Soil Details |
