Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 68161 | Haresingh | 9636340087 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68162 | Rampratap | 6262288631 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68163 | Parwat Singh | 8462851536 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68164 | Nathulal | 7828389937 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68165 | Mohanlal | 9171752490 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68166 | Ramchandra | 9977466959 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68167 | Vishnu Lal | 9617325685 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68168 | Rukman Bai | 9691631095 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68169 | Bhim Singh | 8349000776 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
| 68170 | Ramniwah | 7909436286 | Madhya Pradesh | Mandsaur | Sitamau | DABRI | 20-03-2024 | View Soil Details |
