Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 7021 | MAIKEL DAIMARI | 9101576190 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7022 | NIRANJAN SAHARIAH | 9101566997 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7023 | MANOJ BASUMATARY | 9101548945 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7024 | TOPESWAR BORO | 9101542848 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7025 | BUNU BHUMIJ | 9101540931 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7026 | LAKHIDHAR DEKA | 9101535313 | Assam | UDALGURI | Bhergaon | Bhergaon | 15-05-2024 | View Soil Details |
| 7027 | AMIT KHONAL | 9101534933 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7028 | ALEXENDER EKKA | 9101528572 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7029 | JWNGDAU BORO | 9101503254 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7030 | SRNIAY PIKUR | 9101498347 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details |
