Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 70631 | NAND KISHOR | 9005460109 | Uttar Pradesh | HARDOI | Bharkhani | KANHARI | 19-03-2024 | View Soil Details |
| 70632 | NAND KISHOR | 8808313789 | Uttar Pradesh | HARDOI | Bharkhani | SAWAIJPUR | 19-03-2024 | View Soil Details |
| 70633 | NAND KISHOR | 8400555857 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 70634 | NAMRATA DEVI | 8874448458 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 70635 | NAMAN | 9559609558 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 19-03-2024 | View Soil Details |
| 70636 | NAJMUDEEN | 9936264237 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 70637 | NAJJU | 7388469877 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 70638 | NAJIMA BEGUM | 7808647215 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 70639 | NAJIMA BEGUM | 8858367735 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 70640 | NAJAKAT KHAN | 6388963358 | Uttar Pradesh | HARDOI | Todarpur | Shekhapur | 19-03-2024 | View Soil Details |
