Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 70691 | MUNEEJA | 8887951298 | Uttar Pradesh | HARDOI | Todarpur | Shekhapur | 19-03-2024 | View Soil Details |
| 70692 | MUNAN | 7897318653 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 70693 | MUNABBAR | 8417864140 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 70694 | MULAYAM | 7388482931 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 70695 | MULAI | 8009323943 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 70696 | MULAI | 9651880834 | Uttar Pradesh | HARDOI | Shahabad | MANGIYAWAN | 19-03-2024 | View Soil Details |
| 70697 | MUKUT BIHARI | 9598935071 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 70698 | MUKHRAM SINGH | 8953962408 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 70699 | MUKHBARI | 7388894309 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 70700 | MUKESH KUMAR | 9453898688 | Uttar Pradesh | HARDOI | PIHANI | KUIYAN | 19-03-2024 | View Soil Details |
