Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 70771 | MANSHARAM | 9621124600 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 70772 | MANSHARAM | 9621275526 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 70773 | MANORMA DEVI | 8009880075 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 70774 | MANORAMA SINGH | 9415776226 | Uttar Pradesh | HARDOI | Sursha | SIKANDERPUR | 19-03-2024 | View Soil Details |
| 70775 | MANOKUMARI | 9554797727 | Uttar Pradesh | HARDOI | Shahabad | TADER | 19-03-2024 | View Soil Details |
| 70776 | MANOJ KUMAR PANDAY | 9005694922 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 70777 | MANOJ KUMAR | 9793662668 | Uttar Pradesh | HARDOI | Bharkhani | UBARIA KALAN | 19-03-2024 | View Soil Details |
| 70778 | MANOJ KUMAR | 9956376049 | Uttar Pradesh | HARDOI | Bharkhani | UBARIA KALAN | 19-03-2024 | View Soil Details |
| 70779 | MANOJ KUMAR | 6307209834 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 70780 | MANOJ KUMAR | 9918706311 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
