Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 70781 | MANOJ KUMAR | 9670558532 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 70782 | MANOJ KUMAR | 9519676051 | Uttar Pradesh | HARDOI | Shahabad | TADER | 19-03-2024 | View Soil Details |
| 70783 | MANOJ KUMAR | 9450863247 | Uttar Pradesh | HARDOI | Shahabad | TADER | 19-03-2024 | View Soil Details |
| 70784 | MANOJ KUMAR | 9696828440 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 70785 | MANOJ KUMAR | 9984361999 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 70786 | MANOJ | 9628774381 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 19-03-2024 | View Soil Details |
| 70787 | MANOJ | 9695595083 | Uttar Pradesh | HARDOI | PIHANI | KUIYAN | 19-03-2024 | View Soil Details |
| 70788 | MANOJ | 9793909668 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 70789 | MANOJ | 9044428561 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 70790 | MANOJ | 9792196235 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
