Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 70971 | KRISHNA WATI | 9005930780 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 70972 | KRISHNA PAL SINGH | 8853327945 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 70973 | KRISHNA PAL SINGH | 8726305192 | Uttar Pradesh | HARDOI | Shahabad | MANGIYAWAN | 19-03-2024 | View Soil Details |
| 70974 | KRISHNA PAL SINGH | 9129198670 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 70975 | KRISHNA PAL | 9625638413 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 19-03-2024 | View Soil Details |
| 70976 | KRISHNA PAL | 8577818479 | Uttar Pradesh | HARDOI | Bharkhani | UBARIA KALAN | 19-03-2024 | View Soil Details |
| 70977 | KRISHNA MURARI | 7607910308 | Uttar Pradesh | HARDOI | Sursha | SIKANDERPUR | 19-03-2024 | View Soil Details |
| 70978 | KRISHNA MOHAN | 7080839685 | Uttar Pradesh | HARDOI | Bharkhani | BHARKHANI | 19-03-2024 | View Soil Details |
| 70979 | KRISHNA KUMAR DIXIT | 9580818047 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 70980 | KRISHNA KUMAR | 8953725001 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
