Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 70981 | KRISHNA KUMAR | 7379417108 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 70982 | KRISHNA KUMAR | 9455373600 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 70983 | KRISHNA KUMAR | 9559072925 | Uttar Pradesh | HARDOI | Shahabad | MANGIYAWAN | 19-03-2024 | View Soil Details |
| 70984 | KRISHNA KUMAR | 9415776502 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 70985 | KRISHNA KUMAR | 9695368645 | Uttar Pradesh | HARDOI | Shahabad | TADER | 19-03-2024 | View Soil Details |
| 70986 | KRISHNA KANT | 9935597199 | Uttar Pradesh | HARDOI | Bharkhani | BABARPUR | 19-03-2024 | View Soil Details |
| 70987 | KRISHNA GOPAL | 8009003241 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 70988 | KRISHANPAL | 9161440595 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 70989 | KRISHANA SINGH | 9565457338 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 70990 | KRISHAN PAL URF PATALI | 9454764527 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
