Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 7091 | MAHANTA DAIMARI | 8822723526 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7092 | PURNA BD. PRADHAN | 8822522142 | Assam | UDALGURI | Bhergaon | Simaluguri | 15-05-2024 | View Soil Details |
| 7093 | KUMAR BD. MAGAR | 8822403289 | Assam | UDALGURI | Bhergaon | Simaluguri | 15-05-2024 | View Soil Details |
| 7094 | SUNTI DAIMARI | 8822391130 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7095 | JOYPUN DAIMARI | 8822309135 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7096 | SURESH CHOUHAN | 8822265779 | Assam | UDALGURI | Udalguri | Panimudijhar | 15-05-2024 | View Soil Details |
| 7097 | KANDURAM BASUMATARY | 8822066733 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7098 | RITUL DAIMARI | 8812996121 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7099 | KULA BORO | 8812948470 | Assam | UDALGURI | Bhergaon | Simaluguri | 15-05-2024 | View Soil Details |
| 7100 | SURESH DAIMARI | 8812941004 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details |
