Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 7101 | JIREN KHAKLARI | 8812940997 | Assam | UDALGURI | Udalguri | Borigaon | 15-05-2024 | View Soil Details |
| 7102 | KULEN BARUAH | 8812892135 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7103 | KANU BARO | 8812892010 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7104 | RONADING BORO | 8812862081 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7105 | BIRENDRA BASDUMATARY | 8812861843 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7106 | RAJU RABHA | 8812857634 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7107 | DEHASAR BASUMATARY | 8812855937 | Assam | UDALGURI | Bhergaon | Balisitha | 15-05-2024 | View Soil Details |
| 7108 | JOITHUR RABHA | 8811859978 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7109 | RUPAM BASUMATARY | 8811847665 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7110 | PRAFULLA KR. BASUMATARY | 8811846800 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details |
