Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 71161 | JALALU | 9910423958 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 71162 | JAKIR | 9794755918 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 71163 | JAKIR | 9984460829 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 71164 | JAKIR | 8176945473 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 71165 | JAIRAM | 7238047934 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71166 | JAIRAM | 9005383929 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 71167 | JAIPAL | 8175824764 | Uttar Pradesh | HARDOI | Sursha | SIKANDERPUR | 19-03-2024 | View Soil Details |
| 71168 | JAINAV | 9511121829 | Uttar Pradesh | HARDOI | Shahabad | MANGIYAWAN | 19-03-2024 | View Soil Details |
| 71169 | JAI SUKH | 8400519353 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 71170 | JAI RAM | 8756393897 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
