Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 71291 | HARISH CHANDRA | 8979390087 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 19-03-2024 | View Soil Details |
| 71292 | HARISH CHANDRA | 7570857596 | Uttar Pradesh | HARDOI | Bharkhani | UBARIA KALAN | 19-03-2024 | View Soil Details |
| 71293 | HARISH CHANDRA | 9793874216 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 71294 | HARISH CHAND | 8948866611 | Uttar Pradesh | HARDOI | Shahabad | TADER | 19-03-2024 | View Soil Details |
| 71295 | HARIS CHANDRA | 9161804012 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71296 | HARIRAM | 9794262200 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 71297 | HARIRAM | 9935180086 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 71298 | HARIRAM | 9794769717 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 71299 | HARIRAM | 9794982015 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 71300 | HARIRAM | 7905396934 | Uttar Pradesh | HARDOI | Todarpur | PILAPUR | 19-03-2024 | View Soil Details |
