Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 71611 | CHHOTE LAL | 8756140320 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 71612 | CHHOTE LAL | 8853903592 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 71613 | CHHOTE LAL | 9287562582 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 71614 | CHHOTE LAL | 7607509936 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 71615 | CHHOTAY LAL | 8756622193 | Uttar Pradesh | HARDOI | Shahabad | MANGIYAWAN | 19-03-2024 | View Soil Details |
| 71616 | CHHOTAY LAL | 9559427012 | Uttar Pradesh | HARDOI | Todarpur | PILAPUR | 19-03-2024 | View Soil Details |
| 71617 | CHHOTAY | 6392018672 | Uttar Pradesh | HARDOI | Todarpur | PILAPUR | 19-03-2024 | View Soil Details |
| 71618 | CHHEDANA | 7408190793 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71619 | CHHEDA | 8838262505 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 71620 | CHHAVINTH | 8423021779 | Uttar Pradesh | HARDOI | Bharkhani | SAWAIJPUR | 19-03-2024 | View Soil Details |
