Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 71631 | CHANDRABHAL | 9918195547 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71632 | CHANDRA WATI | 8009680538 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 19-03-2024 | View Soil Details |
| 71633 | CHANDRA WATI | 7897146944 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 71634 | CHANDRA PRAKASH | 9643465106 | Uttar Pradesh | HARDOI | Bharkhani | BHARKHANI | 19-03-2024 | View Soil Details |
| 71635 | CHANDRA PRAKASH | 9628969281 | Uttar Pradesh | HARDOI | Bharkhani | KANHARI | 19-03-2024 | View Soil Details |
| 71636 | CHANDRA PRAKASH | 9648342409 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 71637 | CHANDRA PRAKASH | 9670306716 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71638 | CHANDRA PAL | 9005673530 | Uttar Pradesh | HARDOI | Bharkhani | INAYATPUR | 19-03-2024 | View Soil Details |
| 71639 | CHANDRA KUMAR SINGH | 9554130935 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71640 | CHANDRA KUMAR | 9792436277 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
