Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 71641 | CHANDRA BHAL | 7388649612 | Uttar Pradesh | HARDOI | Bharkhani | KANHARI | 19-03-2024 | View Soil Details |
| 71642 | CHANDRA BHAL | 9161507740 | Uttar Pradesh | HARDOI | PIHANI | KUIYAN | 19-03-2024 | View Soil Details |
| 71643 | CHANDR BHAN | 9005045196 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 71644 | CHANDAR | 6307721033 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71645 | CHAMPA DEVI | 7505682019 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 71646 | CHAMELI | 7318074848 | Uttar Pradesh | HARDOI | Shahabad | KUIYAN | 19-03-2024 | View Soil Details |
| 71647 | CHAMELI | 9005869067 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 71648 | CHAIL BIHARI | 8429178085 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 71649 | BULAKI | 8429678255 | Uttar Pradesh | HARDOI | Bharkhani | SAWAIJPUR | 19-03-2024 | View Soil Details |
| 71650 | BUDHPAL SINGH | 9005717913 | Uttar Pradesh | HARDOI | Todarpur | PILAPUR | 19-03-2024 | View Soil Details |
