Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 71921 | ASHA RAM | 9793440731 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 71922 | ASHA RAM | 7379981505 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71923 | ASHA RAM | 7607289260 | Uttar Pradesh | HARDOI | Shahabad | TADER | 19-03-2024 | View Soil Details |
| 71924 | ASHA RAM | 9651254669 | Uttar Pradesh | HARDOI | Shahabad | TADER | 19-03-2024 | View Soil Details |
| 71925 | ASHA RAM | 9936583519 | Uttar Pradesh | HARDOI | Shahabad | KAKAR GHATA | 19-03-2024 | View Soil Details |
| 71926 | ASHA RAM | 8127596046 | Uttar Pradesh | HARDOI | Todarpur | PILAPUR | 19-03-2024 | View Soil Details |
| 71927 | ASHA RAM | 9559360581 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 71928 | ASHA AWASTHI | 9621518991 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
| 71929 | ASFAQ KHAN | 7518453479 | Uttar Pradesh | HARDOI | Todarpur | Shekhapur | 19-03-2024 | View Soil Details |
| 71930 | ARVIND URF BINDU | 8052120966 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
