Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 71991 | ANIL KUMAR | 7706909983 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71992 | ANIL KUMAR | 9721576811 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71993 | ANIL KUMAR | 7457964587 | Uttar Pradesh | HARDOI | Shahabad | MANGIYAWAN | 19-03-2024 | View Soil Details |
| 71994 | ANIL | 9554803190 | Uttar Pradesh | HARDOI | Hariawa | MADRAWAN | 19-03-2024 | View Soil Details |
| 71995 | ANIL | 7704922592 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 71996 | ANGNEY | 9450912549 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 19-03-2024 | View Soil Details |
| 71997 | ANETA DEVI | 9696854871 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 71998 | ANETA DEVI | 9793703004 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 71999 | ANANTRAM | 9793358153 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 72000 | ANANTRAM | 9198062103 | Uttar Pradesh | HARDOI | Shahabad | HUSEPUR LUKMAN | 19-03-2024 | View Soil Details |
