Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 72001 | ANANT RAM | 8604586092 | Uttar Pradesh | HARDOI | Bharkhani | PANDEYPUR | 19-03-2024 | View Soil Details |
| 72002 | ANANT RAM | 7800266325 | Uttar Pradesh | HARDOI | PIHANI | KUIYAN | 19-03-2024 | View Soil Details |
| 72003 | ANANT RAM | 9026070468 | Uttar Pradesh | HARDOI | Shahabad | MANGIYAWAN | 19-03-2024 | View Soil Details |
| 72004 | ANANT RAM | 7607920544 | Uttar Pradesh | HARDOI | Todarpur | HAIDERPUR | 19-03-2024 | View Soil Details |
| 72005 | ANANGPAL | 7388929289 | Uttar Pradesh | HARDOI | Bharkhani | INAYATPUR | 19-03-2024 | View Soil Details |
| 72006 | ANAND KUMAR | 9958443660 | Uttar Pradesh | HARDOI | Hariawa | UTTARA | 19-03-2024 | View Soil Details |
| 72007 | ANAND KUMAR | 9918857676 | Uttar Pradesh | HARDOI | TANDIAWAN | ALI NAGAR | 19-03-2024 | View Soil Details |
| 72008 | ANAJANI KUMAR | 9838635569 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
| 72009 | AMRISH KUMAR | 9559961335 | Uttar Pradesh | HARDOI | Todarpur | PILAPUR | 19-03-2024 | View Soil Details |
| 72010 | AMRESH KUMAR | 9115219407 | Uttar Pradesh | HARDOI | Hariawa | JARELI | 19-03-2024 | View Soil Details |
