Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 72201 | AMBADAS DOMAJI WAGHADE | 8806047487 | Maharashtra | Nagpur | Umred | Mhasala | 19-03-2024 | View Soil Details |
| 72202 | SATYABHAMA KACHARU FULZELE | 9049948730 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 72203 | VRUHSALI ARVIND BHAGAT | 7498067585 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
| 72204 | VIJAYA DASHRATH KAMBLE | 9834192446 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
| 72205 | TEJU ANAND SONTAKKE | 9765103785 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
| 72206 | SUREKHA SHANKAR KAMBLE | 9763696413 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
| 72207 | SHRMILA GOVINDA GHARADE | 9764652921 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
| 72208 | SANGITA RAMKRUSHNA KHOBRAGADE | 9370627323 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
| 72209 | RATNAMALA NAMDEV KUMBHARE | 9049333406 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
| 72210 | RATNAKARLA MAROTRAO KHOBRAGADE | 7620606169 | Maharashtra | Nagpur | Umred | Matkazari | 19-03-2024 | View Soil Details |
