Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 72951 | Madhukar Ajabrao Kadu | 7972912297 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72952 | LILABAI BHADUJI PANNASE | 7028874623 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72953 | LAKSHAMAN ATTAMARAM DUDHAPACHARE | 7499110626 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72954 | Kunda Khushal Kale | 9921873089 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72955 | KISHOR JAGANRAO VAIDYA | 9850746945 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72956 | Kamutai Siddharth Zodape | 7262888579 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72957 | KACHARU KARU ZODAPE | 9767109430 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72958 | Ishwar Raghunath Pannase | 7057841932 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72959 | hirbaji madhoji pannase | 8007525325 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
| 72960 | Hemraj Kacharu Dhakane | 7798583930 | Maharashtra | Nagpur | Umred | Kotgaon | 19-03-2024 | View Soil Details |
