Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 73881 | Shantabai Balakdas Gajaghate | 7264823063 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73882 | Shalu Sanghratn Mandavkar | 7378722046 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73883 | Shailendrakumar Dhanbaji Mandaokar | 9850350374 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73884 | SHAILEJA HARSHDEEP GAJGHATE | 7030893400 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73885 | SAURABH BHARAT TALMALE | 9423634421 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73886 | Sakharam Godaruji Kale | 7057161368 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73887 | Rajhans Narayanji Mandaokar | 9325115352 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73888 | Pralhad Maroti Shambharakar | 9370424039 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73889 | PRAFUL CHANDRABHAN LAMSOGE | 8308283745 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
| 73890 | Pandurang Vaktu Mandavkar | 7666946501 | Maharashtra | Nagpur | Umred | Godhani | 19-03-2024 | View Soil Details |
