Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 7411 | LAKHI DEKA | 6901641558 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7412 | SATISH DAS | 6901641522 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7413 | BABU RAJBONGSHI | 6901640464 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7414 | LOHIT DAIMARI | 6901603568 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7415 | MILON BAGLARI | 6901488373 | Assam | UDALGURI | Bhergaon | Nalbari | 15-05-2024 | View Soil Details |
| 7416 | DINESWAR DAIMARI | 6901156361 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7417 | MINATI BASUMATARY | 6901065540 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7418 | RINA DAIMARI | 6900963753 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7419 | MILAN DAIMARI | 6900861844 | Assam | UDALGURI | Bhergaon | Pachim Patala | 15-05-2024 | View Soil Details |
| 7420 | RAJU KR. DEKA | 6900859104 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details |
