Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 74611 | SUDHAKAR SHANKAR ITANKAR | 7038600508 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74612 | Subhadra Maroti Borkar | 7620526382 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74613 | Shevantabai Madhav Borkar | 7276494326 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74614 | Shevanta Namdev Makade | 7507852607 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74615 | SHANKAR SHRIRAM MOHANKAR | 9881750204 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74616 | Shankar Mahadevji Itankar | 9130349353 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74617 | SHAILESH BARSU LENDE | 7218226034 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74618 | Sandeep Namdev Mohankar | 9527431425 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74619 | Reshma Kundalik Pannase | 7875971785 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
| 74620 | RAMKRISHNA RAMCHANDRA LANJEWAR | 9763939598 | Maharashtra | Nagpur | Umred | Bramhi (ri) | 19-03-2024 | View Soil Details |
