Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 7461 | BISWAJIT DAIMARI | 6003109600 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7462 | ANANDI DEKA | 6003104953 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7463 | HEM BD. MAGAR | 6003077382 | Assam | UDALGURI | Bhergaon | BORENGAJULI KHUTI | 15-05-2024 | View Soil Details |
| 7464 | MADAN BASUMATARY | 6003047427 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7465 | SANADIRAM DAS | 6003027637 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7466 | THANESWAR BORO | 6002918738 | Assam | UDALGURI | Bhergaon | Hahchara | 15-05-2024 | View Soil Details |
| 7467 | HEROD DAIMARI | 6002918712 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7468 | BIPLOV DEKA | 6002866376 | Assam | UDALGURI | Bhergaon | Bhergaon | 15-05-2024 | View Soil Details |
| 7469 | SITARAM RAJBHAR | 6002836141 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7470 | JADABA DEKA | 6002808171 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details |
