Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 7541 | JUGESWAR BORO | 6001124431 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7542 | ROHEN DAIMARI | 6001123945 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7543 | RAJESH RAJBHAR | 6001108701 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7544 | MONOJ CHETRY | 6001095261 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7545 | SANJOY DAIMARI | 6001095178 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7546 | ANDREO DAIMARI | 6001082955 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7547 | MANURANJAN DAIMARI | 6001061714 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7548 | BISHNU CHETRY | 6001024122 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7549 | MAKUWA RAJBHAR | 6001019616 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7550 | MADHU DEKA | 6001018378 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details |
