Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 75701 | PARWATI DYANESHWAR HIWALE | 9423142205 | Maharashtra | Nanded | Mahur | PADSA | 19-03-2024 | View Soil Details |
| 75702 | LAKHAN DATTA WANKHEDE | 8766544837 | Maharashtra | Nanded | Kinwat | UMRI | 19-03-2024 | View Soil Details |
| 75703 | TULSHIRAM SHAMRAO MADAVI | 7498770121 | Maharashtra | Nanded | Kinwat | Jawarla | 19-03-2024 | View Soil Details |
| 75704 | SAVITA VISHNU SHENDRE | 7666643151 | Maharashtra | Nanded | Mahur | HARDAP | 19-03-2024 | View Soil Details |
| 75705 | NANDKISHOR BABARAO SURYAVANSHI | 7262932861 | Maharashtra | Nanded | Mahur | WAYAFANI | 19-03-2024 | View Soil Details |
| 75706 | TARABAI BHARAT CHAUHAN | 9022917127 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 19-03-2024 | View Soil Details |
| 75707 | SUMANBAI NAMDEV CHAVAN | 9823818563 | Maharashtra | Nanded | Mahur | Papalawadi | 19-03-2024 | View Soil Details |
| 75708 | VANDANA DNYANESHWAR KATEWAR | 9527664791 | Maharashtra | Nanded | Mahur | LANJI | 19-03-2024 | View Soil Details |
| 75709 | KRISHNA JOGRAM PAWAR | 7620509579 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 19-03-2024 | View Soil Details |
| 75710 | JANGA KHATU MARASKOLHE | 8010014918 | Maharashtra | Nanded | Kinwat | Jawarla | 19-03-2024 | View Soil Details |
