Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 75711 | JEVANI SURESH RATHOD | 7876743037 | Maharashtra | Nanded | Mahur | HARDAP | 19-03-2024 | View Soil Details |
| 75712 | LAXMIBAI GANGARAM MOGRE | 9579607484 | Maharashtra | Nanded | Mahur | Madnapur | 19-03-2024 | View Soil Details |
| 75713 | SUVARNA PARMESHVAR BEHERE | 9595779615 | Maharashtra | Nanded | Mahur | LAKHAMAPUR | 19-03-2024 | View Soil Details |
| 75714 | KUSUM ROHIDAS RATHOD | 7057724544 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 19-03-2024 | View Soil Details |
| 75715 | SANDESH A RATHOD | 9146152947 | Maharashtra | Nanded | Kinwat | UMRI | 19-03-2024 | View Soil Details |
| 75716 | VIJAY JANGA PENDOR | 8698686753 | Maharashtra | Nanded | Kinwat | NIRALA TANDA | 19-03-2024 | View Soil Details |
| 75717 | VAISHALI NITIN RATHOD | 7741848332 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 19-03-2024 | View Soil Details |
| 75718 | JYOSTNA RAVINDRA RATHOD | 8010061718 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 19-03-2024 | View Soil Details |
| 75719 | DURGA JAIVANTA MATERAO | 9764924451 | Maharashtra | Nanded | Mahur | SELU | 19-03-2024 | View Soil Details |
| 75720 | VIDYA SUDAM RATHOD | 7350931543 | Maharashtra | Nanded | Mahur | MACCHINDRA PARDI | 19-03-2024 | View Soil Details |
