Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 75731 | ALKA JAYANT JADHAV | 9518586737 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 19-03-2024 | View Soil Details |
| 75732 | INDAL LALASING RATHOD | 7558509741 | Maharashtra | Nanded | Kinwat | NIRALA TANDA | 19-03-2024 | View Soil Details |
| 75733 | VANDANA SUNDARSING PAWAR | 9404076925 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 19-03-2024 | View Soil Details |
| 75734 | BABYTAI HIRASINGH RATHOD | 9370947041 | Maharashtra | Nanded | Mahur | Malkaguda Tanda | 19-03-2024 | View Soil Details |
| 75735 | DEVRAO BHUMANNA SAKPELLIWAR | 9423853427 | Maharashtra | Nanded | Kinwat | DAHELI | 19-03-2024 | View Soil Details |
| 75736 | RUPALI PRASHANT DALPE | 9623424328 | Maharashtra | Nanded | Mahur | Madnapur | 19-03-2024 | View Soil Details |
| 75737 | TUKARAM PRATAP CHAVHAN | 7499954592 | Maharashtra | Nanded | Mahur | RUPANAIK TANDA | 19-03-2024 | View Soil Details |
| 75738 | CHHAYA VINOD JADHAV | 9021348373 | Maharashtra | Nanded | Mahur | Lakhamapur Tanda | 19-03-2024 | View Soil Details |
| 75739 | PANCHFULA MAROTI GURNULE | 7499668688 | Maharashtra | Nanded | Mahur | KARANJI | 19-03-2024 | View Soil Details |
| 75740 | GANESH SOMINATH PUNGLE | 7030446315 | Maharashtra | Nanded | Kinwat | CHINCHKHED | 19-03-2024 | View Soil Details |
