Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 76161 | PAYAL SHESHRAO JADHAV | 9011238986 | Maharashtra | Nanded | Mahur | BANJARA TANDA | 19-03-2024 | View Soil Details |
| 76162 | SWAPNIL CHANDARSING TITARE | 8080365974 | Maharashtra | Nanded | Kinwat | TEMBHI TANDA | 19-03-2024 | View Soil Details |
| 76163 | SANJAY RAMSHING RATHOD | 9923242346 | Maharashtra | Nanded | Kinwat | NIRALA TANDA | 19-03-2024 | View Soil Details |
| 76164 | BAJIRAO MAROTHI KUDMETHE | 8263865916 | Maharashtra | Nanded | Mahur | PANOLA | 19-03-2024 | View Soil Details |
| 76165 | AANJANA BHARAT RATHOD | 8459559140 | Maharashtra | Nanded | Mahur | LOKARWADI | 19-03-2024 | View Soil Details |
| 76166 | GANESH RATAN PAWAR | 8390496766 | Maharashtra | Nanded | Kinwat | Pathari | 19-03-2024 | View Soil Details |
| 76167 | GEMU THAVRA RATHOD | 8390198318 | Maharashtra | Nanded | Mahur | LANJI | 19-03-2024 | View Soil Details |
| 76168 | SUMITRABAI GOPINATH JADHAVAR | 8788633349 | Maharashtra | Nanded | Kinwat | Pathari | 19-03-2024 | View Soil Details |
| 76169 | RAJESH SHANKAR GURNULE | 7499831193 | Maharashtra | Nanded | Mahur | KARANJI | 19-03-2024 | View Soil Details |
| 76170 | PANDU BHIMARAO RATHOD | 9673128040 | Maharashtra | Nanded | Mahur | UMARA | 19-03-2024 | View Soil Details |
