Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 7611 | GAUTAM BASUMATARY | 6000295145 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7612 | PRAFULLA RAJBONGSHI | 6000286239 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7613 | SANJOY DEKA | 6000279205 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7614 | AJIT CH. BORO | 6000253800 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7615 | CHAJEN GOWALA | 6000243151 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7616 | PREMSON DAIMARI | 6000208248 | Assam | UDALGURI | Bhergaon | BORENGAJULI KHUTI | 15-05-2024 | View Soil Details |
| 7617 | MADAN DAIMARI | 6000153967 | Assam | UDALGURI | Udalguri | 15-05-2024 | View Soil Details | |
| 7618 | RAJKUMAR RAJBONGSHI | 6000147099 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7619 | SAMUDRA DAS | 6000142768 | Assam | UDALGURI | Bhergaon | 15-05-2024 | View Soil Details | |
| 7620 | LASHMI BORO | 6000140639 | Assam | UDALGURI | Bhergaon | Pachim Patala | 15-05-2024 | View Soil Details |
