Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 76971 | BHIMRAO YOGAJI VAIRAGADE | 8888901637 | Maharashtra | Nanded | Mahur | VASRAM TANDA | 19-03-2024 | View Soil Details |
| 76972 | GOADWARI VISHNU BORBANTALWAR | 9022457713 | Maharashtra | Nanded | Mahur | PADSA | 19-03-2024 | View Soil Details |
| 76973 | GANESH AMBU RATHOD | 8605566466 | Maharashtra | Nanded | Mahur | chorad | 19-03-2024 | View Soil Details |
| 76974 | ASHOK BADU RATHOD | 8411837741 | Maharashtra | Nanded | Kinwat | NIRALA TANDA | 19-03-2024 | View Soil Details |
| 76975 | PRAKASH KISAN KUMARE | 9623597884 | Maharashtra | Nanded | Kinwat | Jawarla | 19-03-2024 | View Soil Details |
| 76976 | PRAKASH R RATHOD | 7887435604 | Maharashtra | Nanded | Kinwat | UMRI | 19-03-2024 | View Soil Details |
| 76977 | DATTATRAY NARAYAN KUDMATE | 8010393645 | Maharashtra | Nanded | Kinwat | Both | 19-03-2024 | View Soil Details |
| 76978 | SAVITA BHARAT GAWANDE | 9921544650 | Maharashtra | Nanded | Mahur | PADSA | 19-03-2024 | View Soil Details |
| 76979 | SUREKHA UTTAM RIKEMWAR | 7074064444 | Maharashtra | Nanded | Mahur | LANJI | 19-03-2024 | View Soil Details |
| 76980 | PARVATIBAI SHANKAR CHUHAN | 7038517546 | Maharashtra | Nanded | Mahur | HARDAP | 19-03-2024 | View Soil Details |
