Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 77801 | SHASHIKALA DEORAO CHUTE | 9373952606 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77802 | SAURABH JAGDISH WANJARI | 9723209967 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77803 | RUSHIDEO GANGARAM HATWAR | 7875593011 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77804 | RAVINDRA KESHAVJI HATWAR | 9128264351 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77805 | RANJANA RAMESH KILNAKE | 9822716142 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77806 | RAJHANS BHAGWATRAO CHAHANDE | 9766097592 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77807 | PRALHAD RAGHUNATH SATHAVANE | 8888572898 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77808 | PANDURANG DAULATJI KARMORE | 9623215010 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77809 | MURLIDHAR BHAGWAT CHAHANDE | 9764381913 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
| 77810 | MONIKA PANDURANG JODHE | 8007027720 | Maharashtra | Nagpur | Umred | Metmangrud (ri) | 19-03-2024 | View Soil Details |
