Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 77881 | KRUPABHILASHI PANDHARI MAHESHKAR | 8459225619 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77882 | KOTHIRAM URKUDA TODASE | 9552644911 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77883 | KIRAN DHYNESHWAR KAMANAWAR | 9373071391 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77884 | KAVADU GANPAT URAKUDE | 8805834168 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77885 | KARUNA SHIVAJI KAMBLE | 7517735618 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77886 | KALAWATI KESHAV NAGOSE | 7798121223 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77887 | JANA PUNDLIK BHURE | 7066682563 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77888 | JAIBAI VITTHALRAO WAGHADE | 7020716951 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77889 | JAGANNATH KOTHIRAMJI RAUT | 7083473258 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
| 77890 | HARIBHAU DAMDUJI BHOYAR | 9527399298 | Maharashtra | Nagpur | Umred | Masala | 19-03-2024 | View Soil Details |
