Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78021 | TUKARAM DHONDBA KAL | 9096060817 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78022 | SOPINATH VISHWANATH KODAPE | 9923051972 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78023 | SOMAJI JAYRAM MASRAM | 9112262748 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78024 | SHRAWAN DOMAJI RAUT | 9689822019 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78025 | SHANTARAM KAWADU ROHANKAR | 7875587876 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78026 | SHANTABAI SHYAMRAO MASRAM | 7447526862 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78027 | SANJAYANA SATISH AKRE | 7774045142 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78028 | SANJAY KAWADU ROHANKAR | 9823152731 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78029 | SANDHYA SURESH KHANORKAR | 9922084968 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78030 | SAKRIBAI BALU ROHANKAR | 9579864934 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
