Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78051 | DNYANESHWAR KAVADUJI ROHANAKAR | 9823770881 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78052 | DEVIDAS RAMCHANDRA MADAVI | 8329620763 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78053 | DAULAT VARLUJI SHENDRE | 9359922686 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78054 | BABAN VISHVNATH KUMBHRE | 7875620407 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78055 | BABAN KAVDU ROHANKAR | 9763126411 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78056 | ARUN GOMAJI MASRAM | 9689430028 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78057 | ANNAPURNA SURESH KODAPE | 9021464311 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78058 | ANKUSH KISAN KOHALE | 9850581059 | Maharashtra | Nagpur | Umred | Khapri | 19-03-2024 | View Soil Details |
| 78059 | YASHODHA SHAMRAO SARATE | 8080617964 | Maharashtra | Nagpur | Umred | Khairi Bk | 19-03-2024 | View Soil Details |
| 78060 | YAMUNA KRUSHNAJI DHOK | 8007592025 | Maharashtra | Nagpur | Umred | Khairi Bk | 19-03-2024 | View Soil Details |
