Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78141 | VITTHAL ZAMAJI ZODAPE | 8087420511 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78142 | VIMAL NANAJI KHOLE | 8805620325 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78143 | VIMAL BHIWA GURNULE | 8669225407 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78144 | VIJAY TULSHIRAM GEDAM | 9011742101 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78145 | VDARKA VITHOBA CHARMODE | 8262059868 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78146 | VACHCHHALABAI SAHADEV BANKAR | 7448056051 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78147 | TAERACHAND VITHOBAJI GEDAM | 9158439378 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78148 | SWATA ISTARI THAVKAR | 8830286262 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78149 | SUSHILA BANDU SONDAWALE | 8698492505 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78150 | SURESH SITARAM DHANDE | 9372999877 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
