Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78181 | RAYBHAN BAPURAO BODE | 9673247206 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78182 | RAVIKAR LALU RAUT | 7741888038 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78183 | RATIRAM NATTHU SAWAIMUL | 9370817559 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78184 | RANDHIR SHANKAR KANGALE | 7218064689 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78185 | RAMKRUSHNA NATHTHUJI VADHAI | 9158696787 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78186 | RAMCHANDRA RAJERAM GEDAM | 9767450804 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78187 | RAJU NARAYANRAO BHISIKAR | 9922731335 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78188 | RAJIRAM DAMU LAHANE | 8888302696 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78189 | RAJENDRA RAMDAS ASHTANKAR | 9767583417 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78190 | RADHESHAM BISANJI NAKADE | 9767330912 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
