Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78211 | MARUTI KISANJI GURNULE | 9130835239 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78212 | MAROTI KOTHIRAM BHIVANKAR | 8975400203 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78213 | MANOJ HIRALAL DHANDE | 9765170319 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78214 | MANJULABAI SHANKAR KANGALE | 7218064664 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78215 | MANJULA GULABRAO DHANDE | 7517018527 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78216 | MANIRAMJI DOMAJI DHANDE | 9119548966 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78217 | MANGESH HIRALAL DHANDE | 8668436338 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78218 | MANGAL SAHADEV BANKAR | 9765771280 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78219 | MANDA BALIRAM BANKAR | 9503344357 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78220 | MAMTA ASHISH PILLEWAN | 7218098384 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
