Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78221 | KUSUMBAI RAMDAS ASHTANKAR | 9049017098 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78222 | KISHORRAO SANTOSHRAO KURUTKAR | 9850191463 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78223 | KISHORI VASANT DHANDE | 7999769598 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78224 | KHUSHALA DHARMAJI MATE | 8008240580 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78225 | KHUSHAL RAGHUNATH BANKAR | 8421065607 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78226 | KESHAV KISANJI DHANDE | 7798127876 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78227 | KAWADU MIRGU GHOLLAR | 9112129406 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78228 | KAVADUJI BARSUJI SAVARKAR | 9168497022 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78229 | KAMAL GULABRAO RAGHORTE | 9423679312 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78230 | KALPANA DADARAO BHOYAR | 8237286652 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
