Total Farmer (s): 101216
| S. No. | Farmer Name | Mobile No. | State | District | Block | Village | Date | Action |
|---|---|---|---|---|---|---|---|---|
| 78231 | KALPANA BANDU DHANVIJAY | 7843006995 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78232 | KAILASH HARIBHAU SHENDE | 8087807790 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78233 | JIJABAI SITARAM GHOLLAR | 9952666901 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78234 | JIJABAI BHASHKAR RAUT | 8698406992 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78235 | JAIRAM KASHIRAM WADHAI | 9049448142 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78236 | HANSRAJ MIRGUJI GHOLLAR | 7620930127 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78237 | GURUDAS SITARAM VASE | 9146212453 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78238 | GOVINDRAO DAMUJI LAHANE | 9284276144 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78239 | GOVINDRAO BAPURAO BODE | 8551864080 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
| 78240 | GOVINDA RAJERAM DHANDE | 9921826450 | Maharashtra | Nagpur | Umred | Karhandala | 19-03-2024 | View Soil Details |
